Nebraska
Birth
Matches 1 to 50 of 117
Last Name, Given Name(s) | Birth | Person ID | ||
1 | (unknown) (wife of Marion Clary) | Nebraska | I17957 | |
2 | Grace | 8 Mar 1902 | Nebraska | I21889 |
3 | Holly Francine | Abt 1908 | Nebraska | I27435 |
4 | M. Addie | Nov 1864 | Nebraska | I25712 |
5 | Bailey, Nancy Adeline | 6 Oct 1856 | Nebraska | I11060 |
6 | Berry, Maude | 5 Nov 1880 | Nebraska | I26401 |
7 | Bird, Flora Emmaline | 24 Dec 1863 | Nebraska | I1946 |
8 | Bishop, Pearl | 1882 | Nebraska | I25840 |
9 | Brown, Philip Benjamin | 17 Nov 1913 | Nebraska | I26342 |
10 | Canaday, Caleb | 13 Dec 1857 | Nebraska | I11922 |
11 | Chrisman, Myrene Esper | 6 Apr 1903 | Nebraska | I26343 |
12 | Churchill, Nalina | 15 Jul 1897 | Nebraska | I25704 |
13 | Churchill, Wilma | 15 Jul 1897 | Nebraska | I2067 |
14 | Clary, Arthur | May 1895 | Nebraska | I10784 |
15 | Clary, Bertha M. | May 1880 | Nebraska | I11753 |
16 | Clary, Bonita Elizabeth | 25 Oct 1911 | Nebraska | I12026 |
17 | Clary, Charles Ernest | 3 May 1889 | Nebraska | I22303 |
18 | Clary, Charles S. | Nov 1892 | Nebraska | I33327 |
19 | Clary, Chester | Jul 1891 | Nebraska | I33323 |
20 | Clary, Earl S. | Jul 1891 | Nebraska | I10865 |
21 | Clary, Edda | Abt 1879 | Nebraska | I10801 |
22 | Clary, Edna P. | Jan 1891 | Nebraska | I11757 |
23 | Clary, Edna V. | 29 May 1894 | Nebraska | I22304 |
24 | Clary, Emily Elnore | Abt 1874 | Nebraska | I10831 |
25 | Clary, Frances Isa | 7 Jul 1888 | Nebraska | I11070 |
26 | Clary, Genoa Rachel | 23 Oct 1887 | Nebraska | I9167 |
27 | Clary, Gertrude | Jan 1876 | Nebraska | I10798 |
28 | Clary, Grace B. | Dec 1881 | Nebraska | I11754 |
29 | Clary, Grover Cleveland | 18 Jul 1886 | Nebraska | I10837 |
30 | Clary, Hearl | Dec 1892 | Nebraska | I10802 |
31 | Clary, James E. | Apr 1890 | Nebraska | I17959 |
32 | Clary, James Vance | 1880 | Nebraska | I10836 |
33 | Clary, Leslie | Jan 1894 | Nebraska | I33328 |
34 | Clary, Marion | Jun 1893 | Nebraska | I10775 |
35 | Clary, Minerva E. | Mar 1899 | Nebraska | I17962 |
36 | Clary, Minerva M. | 15 Feb 1873 | Nebraska | I10796 |
37 | Clary, Oren Vernon | 26 Mar 1899 | Nebraska | I9170 |
38 | Clary, Rosetta | Sep 1883 | Nebraska | I11755 |
39 | Clary, Roy J. | Nov 1887 | Nebraska | I11756 |
40 | Clary, Sarahetta | Apr 1896 | Nebraska | I17960 |
41 | Clary, Turza Catherine | Abt 1872 | Nebraska | I10830 |
42 | Clary, Vilas | May 1885 | Nebraska | I33322 |
43 | Clary, Willerby Zachariah | 4 Jul 1875 | Nebraska | I10832 |
44 | Cooley, Allen | May 1884 | Nebraska | I15221 |
45 | Cross, John R. | Abt 1895 | Nebraska | I25717 |
46 | Current, Olna W. | 9 Feb 1907 | Nebraska | I29926 |
47 | Current, Verna Winnifred | 24 Feb 1905 | Nebraska | I29925 |
48 | Dunlap, Eddie Orval | 23 Oct 1874 | Nebraska | I26654 |
49 | Dunlap, Elmer Orvel | 14 Jul 1899 | Nebraska | I26655 |
50 | Dunlap, Lloyd Frederick | 14 Dec 1905 | Nebraska | I26658 |
Died
Matches 1 to 15 of 15
Last Name, Given Name(s) | Died | Person ID | ||
1 | Barnett, Charlie Waldo | 26 Aug 1947 | Nebraska | I14413 |
2 | Clary, Mary Jane | 11 May 1928 | Nebraska | I10740 |
3 | Clary, Oren Vernon | 16 Jul 1991 | Nebraska | I9170 |
4 | Cummings, Charles Edward | 21 Aug 1964 | Nebraska | I33222 |
5 | Current, Maurice Haskell | 5 Mar 2005 | Nebraska | I25493 |
6 | Dolan, Peter Joseph | 13 Mar 1994 | Nebraska | I4831 |
7 | Haworth, Isaac | 30 Jun 1911 | Nebraska | I10906 |
8 | Haworth, James | 14 Sep 1907 | Nebraska | I10907 |
9 | Kelm, Clarence Theodore | 30 Jan 2003 | Nebraska | I2464 |
10 | Robotham, Helen Ruth | 5 Apr 1977 | Nebraska | I1877 |
11 | Sherman, Pearl | 1 Mar 1898 | Nebraska | I26356 |
12 | Sherman, William Nelson | 1900 | Nebraska | I26353 |
13 | Vosler, Arthur | 8 Mar 1884 | Nebraska | I15252 |
14 | Vosler, Ruby | 10 Sep 1939 | Nebraska | I21553 |
15 | Webb, Francis Ernest | 29 Mar 1954 | Nebraska | I18031 |
Birth_Poss
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth_Poss | Person ID | ||
1 | Clary, Gertrude | Jan 1878 | Nebraska | I10798 |
2 | Porter, Guy T. | Dec 1889 | Nebraska | I1956 |
3 | Vosler, Walter Clay | Mar 1887 | Nebraska | I26673 |
Obit
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obit | Person ID | ||
1 | Tuttle, Leigh Nelson | 4 Dec 2001 | Nebraska | I21865 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Bird, Lewis | 1863 | Nebraska | I1940 |
2 | Clary, Dennis Batey | 1885 | Nebraska | I9052 |
3 | Current, Peter | Apr 1869 | Nebraska | I723 |
4 | Haworth, Isaac | 1880 | Nebraska | I10906 |
5 | Hesser, William J. | Sep 1863 | Nebraska | I2035 |
6 | Price, Alzina | 1880 | Nebraska | I10921 |
7 | Vosler, Henry Nelson Jeramiah Clinton | 1877 | Nebraska | I6319 |
Social Security Number
Matches 1 to 7 of 7
Last Name, Given Name(s) | Social Security Number | Person ID | ||
1 | Current, Olna W. | Bef 1951 | Nebraska | I29926 |
2 | Tuttle, Jess Harold | Bef 1951 | Nebraska | I15228 |
3 | Vosler, Floyd L. | Bef 1951 | Nebraska | I15378 |
4 | Vosler, George Dewey | 1956 | Nebraska | I26677 |
5 | Vosler, Martha | Bef 1951 | Nebraska | I15225 |
6 | Waits, Edwin William | Bef 1951 | Nebraska | I15316 |
7 | Williams, Edith | Bef 1951 | Nebraska | I26790 |
Married
Matches 1 to 3 of 3
Family | Married | |||
1 | / Hickel | Nebraska | F4231 | |
2 | Dunlap / Sherman | 1879 | Nebraska | F6104 |
3 | Patterson / Webb | 25 Dec 1899 | Nebraska | F4549 |