Monongalia County, West Virginia
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Current, Mary Ann | 16 Nov 1817 | Monongalia County, West Virginia | I781 |
2 | Current, Rachel C. | 10 May 1819 | Monongalia County, West Virginia | I782 |
3 | Current, Susannah | 11 Nov 1804 | Monongalia County, West Virginia | I730 |
4 | DeMoss, Samuel Upton | 9 Jun 1836 | Monongalia County, West Virginia | I25510 |
5 | Jones, Elizabeth | 16 Nov 1806 | Monongalia County, West Virginia | I25347 |
6 | Jones, Martha | 9 Nov 1803 | Monongalia County, West Virginia | I761 |
7 | Jones, Rebecca | 4 Mar 1782 | Monongalia County, West Virginia | I749 |
8 | Jones, Rebecca | 4 Jul 1797 | Monongalia County, West Virginia | I758 |
9 | Lake, Elizabeth B. | 28 Nov 1813 | Monongalia County, West Virginia | I734 |
10 | Lake, Ila Thornburg | 4 May 1816 | Monongalia County, West Virginia | I1701 |
11 | Lake, James Edward | 26 Oct 1833 | Monongalia County, West Virginia | I2198 |
12 | Lake, Jeremiah | 1834 | Monongalia County, West Virginia | I2196 |
13 | Powers, Naomi | 21 Feb 1811 | Monongalia County, West Virginia | I25349 |
14 | Waters, James Leonard | 16 Sep 1817 | Monongalia County, West Virginia | I1903 |
Birth_Poss
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth_Poss | Person ID | ||
1 | Lake, Sylvanus Everett | 1843 | Monongalia County, West Virginia | I2197 |
2 | Lewellen, Rachel Jane | 5 Jan 1777 | Monongalia County, West Virginia | I756 |
Married
Matches 1 to 7 of 7
Family | Married | |||
1 | Current / Hughes | 28 Jul 1796 | Monongalia County, West Virginia | F98 |
2 | Current / Lake | 23 May 1833 | Monongalia County, West Virginia | F111 |
3 | Current / Lake | 30 Jul 1835 | Monongalia County, West Virginia | F112 |
4 | Current / Norris | 19 Feb 1829 | Monongalia County, West Virginia | F105 |
5 | Gough / Jones | 5 Nov 1829 | Monongalia County, West Virginia | F122 |
6 | Jones / Current | 7 Sep 1823 | Monongalia County, West Virginia | F106 |
7 | Lake / Current | 10 Nov 1831 | Monongalia County, West Virginia | F107 |
Marr_Poss
Matches 1 to 1 of 1
Family | Marr_Poss | |||
1 | Lake / Current | 30 Jul 1838 | Monongalia County, West Virginia | F133 |