Minnesota
Birth
Matches 1 to 50 of 155
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Anna | Abt 1890 | Minnesota | I1530 |
2 | Theresa | Abt 1893 | Minnesota | I1525 |
3 | Alberts, Frank Lester | 14 May 1879 | Minnesota | I28966 |
4 | Arhart, Louis E. | Abt 1873 | Minnesota | I24394 |
5 | Baier, Angline Sophia | 13 Aug 1907 | Minnesota | I26041 |
6 | Barnell, Lois Elner | 29 May 1914 | Minnesota | I2741 |
7 | Bastian, Agnes I. | 16 Oct 1899 | Minnesota | I24439 |
8 | Bastian, Francis | Abt 1896 | Minnesota | I24475 |
9 | Bastian, Henry P. | 30 Nov 1862 | Minnesota | I24438 |
10 | Batchelder, Winthrop Carter Sr. | 26 Oct 1904 | Minnesota | I2738 |
11 | Blazen, Frank | 1879 | Minnesota | I1434 |
12 | Bouquet, Henry | Apr 1870 | Minnesota | I1569 |
13 | Bouquet, Mary | Abt 1869 | Minnesota | I1568 |
14 | Bresson, Nicholas Alfred | 21 Aug 1927 | Minnesota | I25665 |
15 | Brown, Evelyn Mary | 1908 | Minnesota | I27474 |
16 | Brown, Harriet K. | 1 Sep 1910 | Minnesota | I27748 |
17 | Brust, Carol Laura | 11 Nov 1923 | Minnesota | I2375 |
18 | Brust, Elizabeth Ann | 23 Feb 1920 | Minnesota | I2374 |
19 | Burg, Anastaia | Jun 1893 | Minnesota | I1500 |
20 | Burg, Jacob | Abt 1877 | Minnesota | I15220 |
21 | Burg, James P | Jan 1877 | Minnesota | I1582 |
22 | Burg, Katherine | Mar 1878 | Minnesota | I6729 |
23 | Burg, Margaret | Abt 1875 | Minnesota | I15219 |
24 | Burg, Nicholes | 26 Oct 1884 | Minnesota | I1501 |
25 | Burg, Philipp | 11 Oct 1881 | Minnesota | I8029 |
26 | Cassidy, Alphonsus J. | 3 Jul 1902 | Minnesota | I19646 |
27 | Charnley, Celia Carol | 18 Sep 1931 | Minnesota | I27766 |
28 | Clary, Cora M. | Apr 1883 | Minnesota | I8552 |
29 | Clary, James W. | Dec 1879 | Minnesota | I8495 |
30 | Clary, Mary | Minnesota | I8553 | |
31 | Condon, Cora Blanch | 16 Apr 1880 | Minnesota | I2729 |
32 | Conoryea, Norby Joseph | 16 Apr 1883 | Minnesota | I840 |
33 | Coons, David | Abt 1904 | Minnesota | I2295 |
34 | Coons, Harry | Aug 1888 | Minnesota | I2294 |
35 | Coons, Lola D. | Abt 1902 | Minnesota | I2296 |
36 | Coons, Mande | Aug 1891 | Minnesota | I2292 |
37 | Coons, May | Feb 1894 | Minnesota | I2293 |
38 | Coons, Monty | Dec 1885 | Minnesota | I2291 |
39 | Coons, Wilmar | Sep 1883 | Minnesota | I2290 |
40 | Corpstein, Julius | 18 Mar 1901 | Minnesota | I8059 |
41 | Corpstein, Thomas | Nov 1871 | Minnesota | I1433 |
42 | Cunningham, Ada W. | 10 Dec 1899 | Minnesota | I24505 |
43 | Current, Doris | Abt 1916 | Minnesota | I24530 |
44 | Current, Earl | 18 Sep 1880 | Minnesota | I24292 |
45 | Current, Everett | 22 Mar 1900 | Minnesota | I2279 |
46 | Current, Grace Rebecca | 4 Feb 1896 | Minnesota | I2278 |
47 | Current, Hazel | 18 Aug 1893 | Minnesota | I2277 |
48 | Current, John R. | 13 Oct 1878 | Minnesota | I18769 |
49 | Current, Lena | 22 Nov 1871 | Minnesota | I18185 |
50 | Current, LeRoy | 21 Sep 1873 | Minnesota | I18767 |
Died
Matches 1 to 15 of 15
Last Name, Given Name(s) | Died | Person ID | ||
1 | Rebekka | Bef 1900 | Minnesota | I8619 |
2 | Braun, James Edward | 21 May 1974 | Minnesota | I1450 |
3 | Bunkers, Timothy David | 25 Jul 2009 | Minnesota | I2807 |
4 | Cailey, John Leander | 1922 | Minnesota | I24489 |
5 | Current, James III | 30 May 1895 | Minnesota | I724 |
6 | Current, William Putman | 19 Jan 1904 | Minnesota | I735 |
7 | Full, (baby boy) | 18 Mar 1955 | Minnesota | I24143 |
8 | Full, Mark Otto | 18 Dec 2007 | Minnesota | I6488 |
9 | Karbens, Joseph | 13 Apr 1968 | Minnesota | I2826 |
10 | Lavalla, Darold Elmer | 3 Jun 2012 | Minnesota | I2881 |
11 | Morical, William H. | Minnesota | I16650 | |
12 | Phillips, Steven Craig | 3 Apr 1964 | Minnesota | I161 |
13 | Runck, Ruth Elaine | 26 Jan 2017 | Minnesota | I24461 |
14 | Schwebach, Patrick Daniel | 2 Mar 1980 | Minnesota | I27331 |
15 | Webb, Kathryn May | 24 Sep 1942 | Minnesota | I18025 |
Birth_Poss
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth_Poss | Person ID | ||
1 | Barlow, Sievert | Dec 1870 | Minnesota | I2284 |
2 | Clary, Celia Emma | Jul 1878 | Minnesota | I8460 |
3 | Current, Deloris Estella | 28 Jul 1909 | Minnesota | I2360 |
4 | Current, Maud | Abt 1884 | Minnesota | I2300 |
5 | Merkle, Muriel | 9 Aug 1912 | Minnesota | I24474 |
6 | Merkle, Orelle | Abt 1915 | Minnesota | I24473 |
7 | Schwebach, Lawrence Eugene | 23 Mar 1916 | Minnesota | I858 |
8 | Schwebach, Louis Aloyois J. | 4 Sep 1882 | Minnesota | I1422 |
9 | Schwebach, Margaret | Jul 1880 | Minnesota | I1506 |
Death_Poss
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death_Poss | Person ID | ||
1 | Powers, Mary | 11 Aug 1899 | Minnesota | I732 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Brooks, Sarah Elizabeth | 1875 | Minnesota | I2255 |
2 | Clary, Samuel Jr. | Jun 1867 | Minnesota | I5374 |
3 | Current, James William | 1875 | Minnesota | I2172 |
Social Security Number
Matches 1 to 35 of 35
Last Name, Given Name(s) | Social Security Number | Person ID | ||
1 | Barnell, Gladys Muriel | Bef 1951 | Minnesota | I2463 |
2 | Barnell, Lois Elner | Bef 1951 | Minnesota | I2741 |
3 | Barnell, Vernon Orval | Bef 1951 | Minnesota | I2452 |
4 | Bertamus, Margaret Veronica | Bef 1951 | Minnesota | I19650 |
5 | Bunker, Arnold John | Bef 1951 | Minnesota | I6435 |
6 | Bunker, Barbara Anna | Bef 1951 | Minnesota | I6430 |
7 | Bunkers, Gerald Joseph | Between 1951 and 1952 | Minnesota | I5659 |
8 | Bunkers, James Andrew | 1955 | Minnesota | I3049 |
9 | Bunkers, Larry Henry | 1954 | Minnesota | I3194 |
10 | Bunkers, Richard Matthew | Bef 1951 | Minnesota | I3091 |
11 | Bunkers, Robert Clarence | Bef 1951 | Minnesota | I3092 |
12 | Bunkers, Viola Catherine | Bef 1951 | Minnesota | I3199 |
13 | Bunkers, Viola Mildred | Minnesota | I5629 | |
14 | Bunkers, William Albert | 1956 | Minnesota | I3093 |
15 | Burg, Nicholes | 1955 | Minnesota | I1501 |
16 | Current, Esther Emily | Bef 1951 | Minnesota | I24520 |
17 | Current, Lester Milo | Bef 1951 | Minnesota | I24519 |
18 | Ernster, Anton | 1955 | Minnesota | I1437 |
19 | Heitman, Vera Gertrude | Bef 1951 | Minnesota | I16658 |
20 | Houser, Selvina Josephine | Between 1963 and 1964 | Minnesota | I1454 |
21 | Johnson, Kent John | 1967 | Minnesota | I20248 |
22 | LaFontaine, Monica Margaret | 1974 | Minnesota | I25671 |
23 | Morical, Claude John | Bef 1951 | Minnesota | I20773 |
24 | Morical, Murriel E. | 1955 | Minnesota | I3422 |
25 | Raverty, William James | Bef 1951 | Minnesota | I2582 |
26 | Schwebach, Anne Marie | Bef 1951 | Minnesota | I7934 |
27 | Schwebach, Benedict Frank | Bef 1951 | Minnesota | I115 |
28 | Schwebach, Francis | Minnesota | I7952 | |
29 | Schwebach, Joseph Benedict | Bef 1951 | Minnesota | I5 |
30 | Schwebach, Nicolas Benedict | Bef 1951 | Minnesota | I22 |
31 | Schwebach, Phillip Joseph | Bef 1951 | Minnesota | I114 |
32 | Shinnick, Cecelia Winefred | 1963 | Minnesota | I17766 |
33 | Thorman, Lillian Margaret | 1963 | Minnesota | I6366 |
34 | Vigerust, Herman Oskar | Bef 1951 | Minnesota | I18943 |
35 | Vigerust, Oliver Selmar | Bef 1951 | Minnesota | I16440 |
Married
Matches 1 to 3 of 3
Family | Married | |||
1 | Current / Case | 16 Dec 1902 | Minnesota | F5624 |
2 | Current / Runck | Jun 1904 | Minnesota | F5623 |
3 | Merkle / Current | 23 May 1925 | Minnesota | F5618 |