Maryville, Nodaway County, Missouri
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Baumli, John Joseph | 1 Jun 1892 | Maryville, Nodaway County, Missouri | I29378 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Baumli, John Joseph | 18 Jun 1982 | Maryville, Nodaway County, Missouri | I29378 |
2 | Kern, Frowin Conrad | 27 Aug 1962 | Maryville, Nodaway County, Missouri | I29365 |
3 | Schwebach, Anna Matilda | 3 Feb 1986 | Maryville, Nodaway County, Missouri | I29363 |
4 | Schwebach, Elizabeth Victoria | 17 May 1979 | Maryville, Nodaway County, Missouri | I29360 |
5 | Schwebach, Rose Theresa | 12 Oct 1948 | Maryville, Nodaway County, Missouri | I29358 |
6 | Strueby, Emil Casper | 27 May 1974 | Maryville, Nodaway County, Missouri | I29384 |
Married
Matches 1 to 1 of 1
Family | Married | |||
1 | Frost / Silvers | 28 Dec 1892 | Maryville, Nodaway County, Missouri | F418 |