Leavenworth, Leavenworth County, Kansas
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Martha M. | 1895 | Leavenworth, Leavenworth County, Kansas | I29582 |
2 | Chambers, Albert Julius Jr | 17 Sep 1920 | Leavenworth, Leavenworth County, Kansas | I29709 |
3 | Clary, Emma V. | 25 Feb 1889 | Leavenworth, Leavenworth County, Kansas | I11704 |
4 | Clary, Franklin Armstrong | 10 Oct 1872 | Leavenworth, Leavenworth County, Kansas | I11571 |
5 | Clary, Jennie Effie | 1 Feb 1887 | Leavenworth, Leavenworth County, Kansas | I11703 |
6 | Clary, Leroy | 1903 | Leavenworth, Leavenworth County, Kansas | I29579 |
7 | Hobart, Phoebe Caroline | 4 Apr 1890 | Leavenworth, Leavenworth County, Kansas | I25790 |
8 | Mallatt, Emma Alice | Sep 1892 | Leavenworth, Leavenworth County, Kansas | I25789 |
9 | Potter, Claude R. | Sep 1909 | Leavenworth, Leavenworth County, Kansas | I29591 |
10 | Shedden, Thomas H. | 14 Oct 1882 | Leavenworth, Leavenworth County, Kansas | I29581 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Ballard, Ella Jane | 1875 | Leavenworth, Leavenworth County, Kansas | I5213 |
2 | Chambers, Albert Julius Jr | 28 Apr 1984 | Leavenworth, Leavenworth County, Kansas | I29709 |
Birth_Poss
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth_Poss | Person ID | ||
1 | Adams, Nora | 1877 | Leavenworth, Leavenworth County, Kansas | I29592 |
2 | Wagner, Anna Trena | 1883 | Leavenworth, Leavenworth County, Kansas | I29588 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Clary, Hiram | Leavenworth, Leavenworth County, Kansas | I11007 |