Iowa
Birth
Matches 1 to 50 of 318
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ada H. | Dec 1880 | Iowa | I25736 |
2 | Almire | Abt 1846 | Iowa | I21139 |
3 | Cynthia | Abt 1852 | Iowa | I31172 |
4 | Esther E. | Abt 1847 | Iowa | I6791 |
5 | Florance A. | Mar 1874 | Iowa | I14581 |
6 | Harriett | Abt 1813 | Iowa | I9206 |
7 | Julia | Abt 1886 | Iowa | I29816 |
8 | Lucy M. | Abt 1856 | Iowa | I17567 |
9 | unknown (wife of Marion Israel) | Iowa | I22853 | |
10 | Adams, Melvin | Abt 1915 | Iowa | I25399 |
11 | Alberts, Verla Viola | 4 Jul 1901 | Iowa | I30808 |
12 | Allen, Charlotte Hazel | 10 Jun 1907 | Iowa | I15318 |
13 | Armstrong, Ezra Boyd | 7 Jul 1865 | Iowa | I29631 |
14 | Armstrong, Harry | Abt 1867 | Iowa | I29643 |
15 | Armstrong, William A. | Abt 1867 | Iowa | I16196 |
16 | Bachmann, James Joseph | 11 Mar 1942 | Iowa | I6804 |
17 | Baga, Rose | 30 Mar 1886 | Iowa | I18243 |
18 | Barnell, James Earl | 18 Jan 1881 | Iowa | I26874 |
19 | Bauer, Elizabeth | Abt 1897 | Iowa | I17231 |
20 | Becker, Lena | Abt 1883 | Iowa | I21141 |
21 | Berry, Kleah Clea M. | Mar 1895 | Iowa | I26404 |
22 | Bertamus, Aloysius | 30 Jul 1909 | Iowa | I19647 |
23 | Bertamus, Cunigundis Artina | 19 Sep 1898 | Iowa | I19653 |
24 | Boever, Jack | Abt 1898 | Iowa | I5723 |
25 | Bohlke, Emma | Mar 1893 | Iowa | I16329 |
26 | Bohlke, Henry | Jan 1887 | Iowa | I16325 |
27 | Bohlke, John | 14 Nov 1897 | Iowa | I16322 |
28 | Bohlke, Martin F. | Jan 1900 | Iowa | I16320 |
29 | Bohlke, William | Jul 1890 | Iowa | I16326 |
30 | Bowe, Myrtle Cornelia | 28 May 1888 | Iowa | I26852 |
31 | Bromert, Elizabeth | Abt 1879 | Iowa | I29784 |
32 | Brown, Anna | Jan 1855 | Iowa | I15310 |
33 | Bunker, Amanda | Mar 1853 | Iowa | I14555 |
34 | Bunker, Anthony | Aug 1885 | Iowa | I14565 |
35 | Bunker, Bertha E. | Aug 1883 | Iowa | I6719 |
36 | Bunker, Clifford E. | 30 Nov 1899 | Iowa | I14583 |
37 | Bunker, Cora A. | Abt 1876 | Iowa | I6792 |
38 | Bunker, Ervin L. | 8 May 1893 | Iowa | I14576 |
39 | Bunker, Flo I. | Apr 1888 | Iowa | I14556 |
40 | Bunker, Francis W. | Feb 1861 | Iowa | I14571 |
41 | Bunker, Fredrick I. | 6 Sep 1898 | Iowa | I14578 |
42 | Bunker, Lulu L. | Jan 1886 | Iowa | I14573 |
43 | Bunker, Orville William | 14 May 1896 | Iowa | I14577 |
44 | Bunker, Ruby A. | May 1896 | Iowa | I14582 |
45 | Bunker, Zella E. | Apr 1888 | Iowa | I14574 |
46 | Bunkers, Hedwig C. | 25 Aug 1912 | Iowa | I3185 |
47 | Bunkers, John W. | Abt 1852 | Iowa | I20911 |
48 | Bunkers, Moses | Abt 1855 | Iowa | I20912 |
49 | Bunkers, Nancy Lee | Abt 1936 | Iowa | I27064 |
50 | Bunkers, Pauline | 8 May 1876 | Iowa | I3171 |
Died
Matches 1 to 16 of 16
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bunkers, Rose Marie Philamine | 19 Dec 2010 | Iowa | I5696 |
2 | Clary, Leonard | Bef 1900 | Iowa | I10530 |
3 | Clary, Marian | 17 Dec 1957 | Iowa | I29009 |
4 | Current, Melva Etholyn | 16 Apr 1951 | Iowa | I25051 |
5 | Engels, Mary Loretta | 3 Oct 1964 | Iowa | I29346 |
6 | Israel, Constance Louise | 1918 | Iowa | I22956 |
7 | Israel, infant | 3 Feb 1871 | Iowa | I22944 |
8 | Israel, Marion | Bef 1900 | Iowa | I22847 |
9 | Kobberman, Frank | Nov 1966 | Iowa | I14592 |
10 | Lee, Jane | 2 Feb 1899 | Iowa | I15149 |
11 | Moats, Carroll J. | 30 Sep 2004 | Iowa | I26966 |
12 | O'Connor, Victor | 30 Mar 1914 | Iowa | I3244 |
13 | Peters, Leona A. | Apr 1985 | Iowa | I14711 |
14 | Redfearn, Isaac | 9 Mar 1902 | Iowa | I15152 |
15 | Schwebach, Anthony Lawrence | Oct 1991 | Iowa | I29347 |
16 | Wuchter, Jacob Sr. | 11 Jan 1881 | Iowa | I16833 |
Birth_Poss
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth_Poss | Person ID | ||
1 | Bohlke, John | Dec 1897 | Iowa | I16322 |
2 | Bunkers, Anna | 21 Nov 1877 | Iowa | I3144 |
3 | Bunkers, Herman | Abt 1875 | Iowa | I3177 |
4 | Clary, March Dewey | Jul 1883 | Iowa | I9164 |
5 | Gebhart, Elizabeth | Apr 1886 | Iowa | I3153 |
6 | Lammers, Rose | Abt 1882 | Iowa | I5400 |
7 | Mai, Barney | May 1871 | Iowa | I20185 |
8 | Noethe, Lawrence P. | Abt 1911 | Iowa | I16891 |
9 | O'Connor, Richard F. | Apr 1864 | Iowa | I3243 |
10 | Schiltz, Peter Joseph | Dec 1889 | Iowa | I3158 |
11 | Schultz, John Theodore | 1886 | Iowa | I3155 |
12 | Schwebach, John | Feb 1893 | Iowa | I1342 |
13 | Schwebach, Michael G. | Jan 1895 | Iowa | I1522 |
14 | Schwebach, Nicholas T. | Dec 1878 | Iowa | I1579 |
15 | Schwebach, Pauline Anastasia | May 1882 | Iowa | I888 |
16 | Vosler, George Dewey | Dec 1899 | Iowa | I26677 |
17 | Vosler, John Preston | 15 May 1877 | Iowa | I15250 |
18 | Vosler, John Riley | 12 Dec 1897 | Iowa | I26789 |
19 | Vosler, John Riley | Nov 1898 | Iowa | I26789 |
Death_Poss
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death_Poss | Person ID | ||
1 | Allison, Amy Ella | 1942 | Iowa | I12089 |
Social Security Number
Matches 1 to 38 of 38
Last Name, Given Name(s) | Social Security Number | Person ID | ||
1 | Alders, Delia | 1959 | Iowa | I3161 |
2 | Alexander, Madeleine Alma | Bef 1951 | Iowa | I5690 |
3 | Bunkers, Anna | 1963 | Iowa | I3084 |
4 | Bunkers, Bernice | 1956 | Iowa | I3198 |
5 | Bunkers, Cletus Bernard | Bef 1951 | Iowa | I5584 |
6 | Bunkers, Darrell Matthew | Bef 1951 | Iowa | I5604 |
7 | Bunkers, Delores Elanore | 1965 | Iowa | I3027 |
8 | Bunkers, Emery Bernard | Bef 1951 | Iowa | I5615 |
9 | Bunkers, Frances Mary | 1973 | Iowa | I3154 |
10 | Bunkers, Hedwig C. | 1964 | Iowa | I3185 |
11 | Bunkers, Hedwig C. | 1964 | Iowa | I3185 |
12 | Bunkers, Irene A. | Bef 1951 | Iowa | I4334 |
13 | Bunkers, Jerome Anton | Bef 1951 | Iowa | I2934 |
14 | Bunkers, John Bernard | Bef 1951 | Iowa | I5603 |
15 | Bunkers, Joseph Francis | 1962 | Iowa | I3088 |
16 | Bunkers, Mary | 1965 | Iowa | I3083 |
17 | Bunkers, Norbert Jay | Bef 1951 | Iowa | I3169 |
18 | Bunkers, Roman B. | Bef 1951 | Iowa | I3188 |
19 | Bunkers, Vernon Aloys | 1955 | Iowa | I3089 |
20 | Delperdang, Martha Mary | 1961 | Iowa | I5601 |
21 | Full, Clemens F. | Bef 1951 | Iowa | I7987 |
22 | Full, Mark Otto | Bef 1951 | Iowa | I6488 |
23 | George, Geraldine | 1951 | Iowa | I5681 |
24 | Grady, Leonard P. | Bef 1951 | Iowa | I16887 |
25 | Gumper, Elmer H. | 1956 | Iowa | I4086 |
26 | Hassmann, Robert James | Bef 1951 | Iowa | I7083 |
27 | Kobberman, Frank | Bef 1951 | Iowa | I14592 |
28 | Kobberman, Theodore J. | Bef 1951 | Iowa | I16357 |
29 | Loesche, Gilbert | 1955 | Iowa | I5580 |
30 | Niichel, Elizabeth A. | 1962 | Iowa | I3166 |
31 | Ostwinkle, LeRoy | Bef 1951 | Iowa | I5448 |
32 | Reising, Loran J. | Between 1957 and 1958 | Iowa | I5677 |
33 | Schilmoeller, Raymond B. | 1952 | Iowa | I7068 |
34 | Schultz, Margret | Bef 1951 | Iowa | I5605 |
35 | Schwebach, Ambrose John | Bef 1951 | Iowa | I19629 |
36 | Schwebach, Theodore | Bef 1951 | Iowa | I19628 |
37 | Thompson, Gloria Jeanette | Bef 1951 | Iowa | I14630 |
38 | Wersinger, Joseph Aloysius | Bef 1951 | Iowa | I19677 |
Married
Matches 1 to 4 of 4
Family | Married | |||
1 | / Hammaker | 18 Jul 1940 | Iowa | F4555 |
2 | Bartos / Billow | Abt 1955 | Iowa | F251 |
3 | Bunkers / Barloon | 27 Nov 1955 | Iowa | F1361 |
4 | Runnings / Deitering | 21 Nov 1928 | Iowa | F861 |