Indianapolis, Marion County, Indiana
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Antle, Dorothy | 11 Aug 1909 | Indianapolis, Marion County, Indiana | I32069 |
2 | Clary, Charles Preston | 26 Jun 1915 | Indianapolis, Marion County, Indiana | I11595 |
3 | Harris, Helen Valentine | 14 Feb 1913 | Indianapolis, Marion County, Indiana | I21150 |
4 | Harris, John Lake | 1 Oct 1906 | Indianapolis, Marion County, Indiana | I21148 |
5 | Harris, Mary Agnes | 18 Sep 1910 | Indianapolis, Marion County, Indiana | I21149 |
6 | Williams, Merrill Bert | 20 Dec 1919 | Indianapolis, Marion County, Indiana | I9387 |
7 | Williams, Paul Oscar Thomas | 23 May 1921 | Indianapolis, Marion County, Indiana | I9388 |
8 | Willyerd, Vickey Lynn | 27 Jan 1956 | Indianapolis, Marion County, Indiana | I29966 |
Died
Matches 1 to 10 of 10
Last Name, Given Name(s) | Died | Person ID | ||
1 | Antle, Dorothy | 4 Mar 1938 | Indianapolis, Marion County, Indiana | I32069 |
2 | Carpenter, Mary E. | Nov 1932 | Indianapolis, Marion County, Indiana | I1761 |
3 | Evans, Abraham James | 7 Jun 1960 | Indianapolis, Marion County, Indiana | I3819 |
4 | Evans, Ora Mae | 21 Oct 1958 | Indianapolis, Marion County, Indiana | I20862 |
5 | Harris, Emma Jane | 26 Jul 1982 | Indianapolis, Marion County, Indiana | I25499 |
6 | Harris, John Lake | 4 Apr 1938 | Indianapolis, Marion County, Indiana | I21148 |
7 | Harris, Mary Agnes | 21 Jul 1992 | Indianapolis, Marion County, Indiana | I21149 |
8 | Harris, Noah Lee | 25 Sep 1948 | Indianapolis, Marion County, Indiana | I14894 |
9 | Lake, Agnes Miriam | 15 Dec 1929 | Indianapolis, Marion County, Indiana | I1763 |
10 | Ward, Elizabeth Jane | 29 Nov 1910 | Indianapolis, Marion County, Indiana | I8415 |
DrftReg
Matches 1 to 1 of 1
Last Name, Given Name(s) | DrftReg | Person ID | ||
1 | Harris, Noah Lee | 12 Sep 1918 | Indianapolis, Marion County, Indiana | I14894 |
Milit_End
Matches 1 to 1 of 1
Last Name, Given Name(s) | Milit_End | Person ID | ||
1 | Current, Benjamin Franklin | 29 Jul 1865 | Indianapolis, Marion County, Indiana | I805 |
Obit
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obit | Person ID | ||
1 | Barnell, Robert Lamar | 19 May 1999 | Indianapolis, Marion County, Indiana | I3557 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Clary, Stephen A. Douglas | 1900 | Indianapolis, Marion County, Indiana | I10363 |
2 | Helm, Thomas Jefferson | 1880 | Indianapolis, Marion County, Indiana | I1734 |
Married
Matches 1 to 3 of 3
Family | Married | |||
1 | Holland / | 15 Apr 1968 | Indianapolis, Marion County, Indiana | F2337 |
2 | Williams / Clary | 18 Sep 1918 | Indianapolis, Marion County, Indiana | F2322 |
3 | Willyerd / Hobbs | 12 Jan 1952 | Indianapolis, Marion County, Indiana | F6702 |