Harrison County, West Virginia
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bailey, Mary | 22 Nov 1793 | Harrison County, West Virginia | I1703 |
2 | Corry, Elijah | Abt 1825 | Harrison County, West Virginia | I17587 |
3 | Hall, Cyrus | 1819 | Harrison County, West Virginia | I25609 |
4 | Lake, Lavina M. | 10 Dec 1833 | Harrison County, West Virginia | I17586 |
5 | Lake, Susan Jane | 26 May 1830 | Harrison County, West Virginia | I17585 |
6 | Lake, William Bailey | 9 Aug 1811 | Harrison County, West Virginia | I731 |
7 | Powers, Nehemiah | 28 Sep 1782 | Harrison County, West Virginia | I25351 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | DeMoss, Inez | 29 Mar 1973 | Harrison County, West Virginia | I29197 |
2 | DeMoss, Ola Larick | Feb 1977 | Harrison County, West Virginia | I29224 |
3 | DeMoss, Richard Lee | 1 Dec 1988 | Harrison County, West Virginia | I29212 |
4 | Johnston, Lucy Fae | Feb 1989 | Harrison County, West Virginia | I29229 |
5 | Lake, Susan Jane | 1 Aug 1858 | Harrison County, West Virginia | I17585 |
6 | Summers, Virginia Dare 13\9\1905 | Jun 1987 | Harrison County, West Virginia | I29215 |
Birth_Poss
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth_Poss | Person ID | ||
1 | Lake, Ila Thornburg | 14 May 1816 | Harrison County, West Virginia | I1701 |
Married
Matches 1 to 5 of 5
Family | Married | |||
1 | Current / Johnson | 31 Mar 1796 | Harrison County, West Virginia | F100 |
2 | Lake / Bailey | 16 Nov 1808 | Harrison County, West Virginia | F109 |
3 | Norris / Lake | 13 May 1801 | Harrison County, West Virginia | F108 |
4 | Rebrook / DeMoss | 24 Sep 1928 | Harrison County, West Virginia | F6552 |
5 | Rees / Neal | 4 Apr 1831 | Harrison County, West Virginia | F3634 |
Marr_Poss
Matches 1 to 1 of 1
Family | Marr_Poss | |||
1 | Current / Lake | 24 May 1833 | Harrison County, West Virginia | F111 |