Grafton, Taylor County, West Virginia
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Current, Henry Oliver | 28 Jul 1833 | Grafton, Taylor County, West Virginia | I806 |
2 | DeMoss, Arthur Ray | 23 Aug 1892 | Grafton, Taylor County, West Virginia | I29198 |
3 | DeMoss, Harold Hauser | 11 Jan 1898 | Grafton, Taylor County, West Virginia | I29223 |
4 | DeMoss, Hayward Fleming | 22 Jun 1889 | Grafton, Taylor County, West Virginia | I29196 |
5 | DeMoss, Lulu Agnes | 5 Jun 1899 | Grafton, Taylor County, West Virginia | I29201 |
6 | DeMoss, Ola Larick | 25 Aug 1900 | Grafton, Taylor County, West Virginia | I29224 |
7 | DeMoss, Richard Lee | 15 Mar 1920 | Grafton, Taylor County, West Virginia | I29212 |
8 | DeMoss, Samuel Everett | 26 Apr 1907 | Grafton, Taylor County, West Virginia | I29205 |
9 | Norris, Willie | 9 Nov 1893 | Grafton, Taylor County, West Virginia | I29225 |
10 | Schrout, Grace Warden | 1 Jun 1892 | Grafton, Taylor County, West Virginia | I26447 |
11 | Shafferman, Violet Lee | 11 Oct 1903 | Grafton, Taylor County, West Virginia | I26711 |
12 | Watkins, Calvin Gantz | 9 May 1909 | Grafton, Taylor County, West Virginia | I29191 |
13 | Watkins, William Hugh | 16 Jul 1907 | Grafton, Taylor County, West Virginia | I29190 |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bailey, William Joseph | 9 Jan 1972 | Grafton, Taylor County, West Virginia | I25519 |
2 | Current, Lester Leon | 20 Oct 2008 | Grafton, Taylor County, West Virginia | I26448 |
3 | Current, Walter Earl | 18 Feb 1964 | Grafton, Taylor County, West Virginia | I24317 |
4 | Current, William Columbus | 25 Jun 1952 | Grafton, Taylor County, West Virginia | I18883 |
5 | DeMoss, John Emery | 26 Feb 1936 | Grafton, Taylor County, West Virginia | I29174 |
6 | DeMoss, Lulu Agnes | 11 May 1968 | Grafton, Taylor County, West Virginia | I29201 |
7 | Knotts, Mary | 6 Aug 1886 | Grafton, Taylor County, West Virginia | I18886 |
8 | Martin, Mary Elizabeth | 24 Apr 1952 | Grafton, Taylor County, West Virginia | I24311 |
9 | Richardson, Margaret | 16 Aug 1830 | Grafton, Taylor County, West Virginia | I716 |
Birth_Poss
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth_Poss | Person ID | ||
1 | Current, William | Abt 1760 | Grafton, Taylor County, West Virginia | I715 |
Cemetery_Info
Matches 1 to 1 of 1
Last Name, Given Name(s) | Cemetery_Info | Person ID | ||
1 | Grafton, West Virginia, Current Cemetery | Grafton, Taylor County, West Virginia | I28030 |
Married
Matches 1 to 3 of 3
Family | Married | |||
1 | Current / Schrout | 28 Aug 1910 | Grafton, Taylor County, West Virginia | F5550 |
2 | DeMoss / Devers | 10 Mar 1910 | Grafton, Taylor County, West Virginia | F6545 |
3 | DeMoss / Summers | 6 Sep 1934 | Grafton, Taylor County, West Virginia | F6558 |