Frostburg, Allegany County, Maryland
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Clary, Laura Agusta | 20 Aug 1834 | Frostburg, Allegany County, Maryland | I8423 |
2 | Dilley, Barney | 8 Nov 1823 | Frostburg, Allegany County, Maryland | I22789 |
3 | Domdera, Laura | 21 Sep 1867 | Frostburg, Allegany County, Maryland | I8426 |
4 | Hamill, Charles Aden | 14 Mar 1896 | Frostburg, Allegany County, Maryland | I8427 |
5 | Kirby, Ann Agnes | 3 Jan 1871 | Frostburg, Allegany County, Maryland | I31139 |
6 | Porter, Elizabeth S. | Apr 1846 | Frostburg, Allegany County, Maryland | I22754 |
7 | Porter, John Wesley | 23 Apr 1823 | Frostburg, Allegany County, Maryland | I23140 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bender, Ralph Pengelly | 20 Aug 1998 | Frostburg, Allegany County, Maryland | I31145 |
2 | Clary, Aden | 17 Mar 1877 | Frostburg, Allegany County, Maryland | I8421 |
3 | Clary, Aden Penn | 1885 | Frostburg, Allegany County, Maryland | I22795 |
4 | Clary, Laura Agusta | 14 Feb 1900 | Frostburg, Allegany County, Maryland | I8423 |
5 | Domdera, August | 13 Sep 1904 | Frostburg, Allegany County, Maryland | I8428 |
6 | Hamill, Charles Harris | 7 May 1907 | Frostburg, Allegany County, Maryland | I8425 |
7 | Kirby, Ann Agnes | 19 Apr 1944 | Frostburg, Allegany County, Maryland | I31139 |
Cemetery_Info
Matches 1 to 1 of 1
Last Name, Given Name(s) | Cemetery_Info | Person ID | ||
1 | Frostburg, Maryland, Saint Michaels Cemetery | Frostburg, Allegany County, Maryland | I32131 |
Married
Matches 1 to 1 of 1
Family | Married | |||
1 | Porter / Sease | 16 Jun 1845 | Frostburg, Allegany County, Maryland | F5332 |