Cincinnati, Hamilton County, Ohio
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bunkers, Herman Bernard | 7 Jun 1846 | Cincinnati, Hamilton County, Ohio | I3132 |
2 | Graf, Douglas Porter | 9 Sep 1916 | Cincinnati, Hamilton County, Ohio | I30889 |
3 | Sloniker, Betty | 14 Oct 1920 | Cincinnati, Hamilton County, Ohio | I30888 |
Died
Matches 1 to 13 of 13
Last Name, Given Name(s) | Died | Person ID | ||
1 | Barnell, Orus P. | 6 Jan 1936 | Cincinnati, Hamilton County, Ohio | I1720 |
2 | Clary, Fletcher O'Bannon | 18 May 1989 | Cincinnati, Hamilton County, Ohio | I29409 |
3 | Clary, John Luther | 2 Aug 1961 | Cincinnati, Hamilton County, Ohio | I30735 |
4 | Clary, Mantford Lee | 6 Feb 1944 | Cincinnati, Hamilton County, Ohio | I10418 |
5 | Dehner, Theresa | 5 Feb 1982 | Cincinnati, Hamilton County, Ohio | I33334 |
6 | Graf, Douglas Porter | 26 Jun 1988 | Cincinnati, Hamilton County, Ohio | I30889 |
7 | Moore, Violet Naomi | 20 Mar 1989 | Cincinnati, Hamilton County, Ohio | I30736 |
8 | Perry, Edith Fern | 17 Dec 1960 | Cincinnati, Hamilton County, Ohio | I30890 |
9 | Sloniker, Betty | 30 May 2007 | Cincinnati, Hamilton County, Ohio | I30888 |
10 | Sloniker, Hurst Raymond | 10 Aug 1987 | Cincinnati, Hamilton County, Ohio | I1932 |
11 | Sloniker, Mark Leonard | 6 Jun 1970 | Cincinnati, Hamilton County, Ohio | I1933 |
12 | Sloniker, Ross Waters | 5 Feb 1973 | Cincinnati, Hamilton County, Ohio | I1931 |
13 | Wikoff, Albert Minor | 18 Aug 1985 | Cincinnati, Hamilton County, Ohio | I10691 |
Obit
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obit | Person ID | ||
1 | Dehner, Theresa | 7 Feb 1982 | Cincinnati, Hamilton County, Ohio | I33334 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Craig, George Frank | 1908 | Cincinnati, Hamilton County, Ohio | I8688 |
2 | Sloniker, John | Abt Jul 1906 | Cincinnati, Hamilton County, Ohio | I1930 |