Cambridge, Guernsey County, Ohio
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bebout, (son) | 8 Nov 1908 | Cambridge, Guernsey County, Ohio | I33321 |
2 | Bebout, George Ambrose | 2 Mar 1902 | Cambridge, Guernsey County, Ohio | I9576 |
3 | Bebout, Judith Ann | 13 Mar 1940 | Cambridge, Guernsey County, Ohio | I33311 |
4 | Bebout, Richard Vernon | 7 May 1916 | Cambridge, Guernsey County, Ohio | I9575 |
5 | Boyd, Betty Josephine | 7 Sep 1926 | Cambridge, Guernsey County, Ohio | I27305 |
6 | Boyd, Charles Joseph | 27 Dec 1920 | Cambridge, Guernsey County, Ohio | I27198 |
7 | Boyd, Mae Lucille | 10 Jul 1922 | Cambridge, Guernsey County, Ohio | I27301 |
8 | Boyd, Patricia Aby | 27 May 1934 | Cambridge, Guernsey County, Ohio | I27199 |
9 | Chalfant, Marjorie Fern | 24 Apr 1931 | Cambridge, Guernsey County, Ohio | I30075 |
10 | Chalfant, Wanda Faye | 3 May 1932 | Cambridge, Guernsey County, Ohio | I30080 |
11 | Chalfant, William Thomas | 15 May 1929 | Cambridge, Guernsey County, Ohio | I30074 |
12 | Murphy, Homer Leroy | 22 Mar 1934 | Cambridge, Guernsey County, Ohio | I27200 |
13 | Pack, Joseph Robert | 12 Aug 1911 | Cambridge, Guernsey County, Ohio | I9644 |
14 | Unklesbay, Paul David | 21 Mar 1947 | Cambridge, Guernsey County, Ohio | I30068 |
Died
Matches 1 to 21 of 21
Last Name, Given Name(s) | Died | Person ID | ||
1 | Albright, Sarah M. | 19 Dec 1913 | Cambridge, Guernsey County, Ohio | I23037 |
2 | Bebout, (son) | 8 Nov 1908 | Cambridge, Guernsey County, Ohio | I33321 |
3 | Bebout, William Arthur | 11 Sep 2005 | Cambridge, Guernsey County, Ohio | I9580 |
4 | Boyd, Betty Josephine | 13 Jul 1987 | Cambridge, Guernsey County, Ohio | I27305 |
5 | Boyd, Charles Joseph | 29 Apr 1967 | Cambridge, Guernsey County, Ohio | I27198 |
6 | Boyd, Patricia Aby | 10 Aug 1990 | Cambridge, Guernsey County, Ohio | I27199 |
7 | Chalfant, Wanda Faye | 31 Oct 1932 | Cambridge, Guernsey County, Ohio | I30080 |
8 | Chalfant, William Thomas | 30 May 1929 | Cambridge, Guernsey County, Ohio | I30074 |
9 | Clary, Betty May | 16 Jan 2010 | Cambridge, Guernsey County, Ohio | I30059 |
10 | Clary, Clarence Edward | 1 Nov 1962 | Cambridge, Guernsey County, Ohio | I30058 |
11 | Clary, Minnie Flora | 9 Dec 1918 | Cambridge, Guernsey County, Ohio | I27201 |
12 | Dodd, John Walter | 11 Feb 2006 | Cambridge, Guernsey County, Ohio | I27306 |
13 | Johnson, Jerusha Jane | 5 Jan 1939 | Cambridge, Guernsey County, Ohio | I9573 |
14 | Johnson, Rosetta | 3 Aug 1955 | Cambridge, Guernsey County, Ohio | I9571 |
15 | Murphy, Homer Leroy | 5 Dec 1987 | Cambridge, Guernsey County, Ohio | I27200 |
16 | Ryan, Hazel Irene | 21 Sep 1991 | Cambridge, Guernsey County, Ohio | I33310 |
17 | Short, Lois Marion | 21 Feb 2012 | Cambridge, Guernsey County, Ohio | I30063 |
18 | Thompson, William Siler | 22 Jul 1986 | Cambridge, Guernsey County, Ohio | I27302 |
19 | Unklesbay, Paul David | 11 Aug 1972 | Cambridge, Guernsey County, Ohio | I30068 |
20 | Unklesbay, Paul J. | 10 Feb 1985 | Cambridge, Guernsey County, Ohio | I30067 |
21 | Warner, Chester M. | 20 Dec 1995 | Cambridge, Guernsey County, Ohio | I30066 |
Cemetery_Info
Matches 1 to 1 of 1
Last Name, Given Name(s) | Cemetery_Info | Person ID | ||
1 | Cambridge, Ohio, Northwood Cemetery | Cambridge, Guernsey County, Ohio | I28208 |
DrftReg
Matches 1 to 2 of 2
Last Name, Given Name(s) | DrftReg | Person ID | ||
1 | Bebout, Richard Vernon | 16 Oct 1940 | Cambridge, Guernsey County, Ohio | I9575 |
2 | Boyd, Ralph Clay | 5 Jun 1917 | Cambridge, Guernsey County, Ohio | I27197 |
Married
Matches 1 to 4 of 4
Family | Married | |||
1 | Boyd / Leslie | 14 Jun 1918 | Cambridge, Guernsey County, Ohio | F6236 |
2 | Dodd / Boyd | 6 Jun 1944 | Cambridge, Guernsey County, Ohio | F6253 |
3 | Murphy / Boyd | 10 Apr 1955 | Cambridge, Guernsey County, Ohio | F6237 |
4 | Pack / Cochran | 3 Sep 1936 | Cambridge, Guernsey County, Ohio | F2362 |