Bissen, , , Luxembourg
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Fischbach, Jean Peter | 20 Mar 1862 | Bissen, , , Luxembourg | I16612 |
2 | Gilson, Catharina | Abt 1718 | Bissen, , , Luxembourg | I19052 |
3 | Hentges, Theodore | 1837 | Bissen, , , Luxembourg | I6578 |
4 | Nickels, Aloyse | 28 Nov 1793 | Bissen, , , Luxembourg | I19075 |
5 | Ottel?, Anne Marie | 27 May 1798 | Bissen, , , Luxembourg | I19081 |
6 | Petesch, Marie Jeanne | 23 Apr 1810 | Bissen, , , Luxembourg | I19021 |
7 | Simmerl, Cath?rine | Abt 1749 | Bissen, , , Luxembourg | I19054 |
8 | Simmerl, Etienne Paul | 15 May 1825 | Bissen, , , Luxembourg | I19084 |
9 | Simmerl, Joseph Simmer | Abt 1750 | Bissen, , , Luxembourg | I3245 |
10 | Simmerl, Marie Anne | Abt 1753 | Bissen, , , Luxembourg | I19057 |
11 | Simmerl, Mathias | Abt 1758 | Bissen, , , Luxembourg | I19059 |
12 | Simmerl, Paulus | 11 Oct 1764 | Bissen, , , Luxembourg | I19060 |
13 | Simmerl, Th?rese | Abt 1756 | Bissen, , , Luxembourg | I19058 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Gilson, Catharina | 29 Nov 1795 | Bissen, , , Luxembourg | I19052 |
2 | Schlim, Johann | 15 Nov 1949 | Bissen, , , Luxembourg | I14723 |
3 | Simmerl, Joseph Simmer | 9 Oct 1771 | Bissen, , , Luxembourg | I19051 |
4 | Simmerl, Paulus | 1 Jun 1789 | Bissen, , , Luxembourg | I19060 |
Birth_Poss
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth_Poss | Person ID | ||
1 | Simmerl, Joseph Simmer | Abt 1758 | Bissen, , , Luxembourg | I3245 |
Married
Matches 1 to 5 of 5
Family | Married | |||
1 | Hottua / Petesch | 18 Feb 1835 | Bissen, , , Luxembourg | F4672 |
2 | Molding / Simmerl | 15 Feb 1768 | Bissen, , , Luxembourg | F4680 |
3 | Nickels / Simmerl | 6 May 1793 | Bissen, , , Luxembourg | F4681 |
4 | Schwebach / Hobschied | 2 Mar 1778 | Bissen, , , Luxembourg | F239 |
5 | Simmerl / Ottel? | 27 Jul 1825 | Bissen, , , Luxembourg | F4683 |