Oberfeulen, , , Luxembourg
Birth
Matches 51 to 98 of 98
Last Name, Given Name(s) | Birth | Person ID | ||
51 | Mergen, Nicolas | 16 Apr 1925 | Oberfeulen, , , Luxembourg | I19179 |
52 | Mergen, Pierre | 20 Jul 1866 | Oberfeulen, , , Luxembourg | I19118 |
53 | Mergen, Th?odor | 7 Dec 1835 | Oberfeulen, , , Luxembourg | I19113 |
54 | Petit, Marie Catherine | 1 May 1751 | Oberfeulen, , , Luxembourg | I18972 |
55 | Pott, Pierre | 11 Jun 1802 | Oberfeulen, , , Luxembourg | I19006 |
56 | Rull?, Anne | 4 Mar 1864 | Oberfeulen, , , Luxembourg | I19111 |
57 | Rull?, Barbe | 13 Nov 1875 | Oberfeulen, , , Luxembourg | I19112 |
58 | Rull?, Francois | 21 Oct 1823 | Oberfeulen, , , Luxembourg | I19104 |
59 | Rull?, Maria | 12 Jul 1856 | Oberfeulen, , , Luxembourg | I19106 |
60 | Rull?, Mathias | 11 Jan 1859 | Oberfeulen, , , Luxembourg | I19107 |
61 | Rull?, Nicolas | 19 Dec 1865 | Oberfeulen, , , Luxembourg | I19110 |
62 | Rull?, Nikolas | 26 May 1861 | Oberfeulen, , , Luxembourg | I19108 |
63 | Rull?, Pierre | 28 Oct 1863 | Oberfeulen, , , Luxembourg | I19109 |
64 | Simmerl, Angela | 1 Jun 1843 | Oberfeulen, , , Luxembourg | I3207 |
65 | Simmerl, Anna Maria | 22 Apr 1833 | Oberfeulen, , , Luxembourg | I3202 |
66 | Simmerl, Anna Maria | 14 Dec 1838 | Oberfeulen, , , Luxembourg | I19094 |
67 | Simmerl, Anna Maria | 28 Aug 1853 | Oberfeulen, , , Luxembourg | I3210 |
68 | Simmerl, Baptista | 6 Dec 1828 | Oberfeulen, , , Luxembourg | I19086 |
69 | Simmerl, Baptiste | 7 Nov 1801 | Oberfeulen, , , Luxembourg | I19068 |
70 | Simmerl, Barbara | 3 Jun 1841 | Oberfeulen, , , Luxembourg | I3206 |
71 | Simmerl, Barbara | 12 Jun 1842 | Oberfeulen, , , Luxembourg | I19080 |
72 | Simmerl, Barbara | 30 Dec 1856 | Oberfeulen, , , Luxembourg | I1617 |
73 | Simmerl, Cath?rine | 10 Jan 1832 | Oberfeulen, , , Luxembourg | I19087 |
74 | Simmerl, Catherine | 7 Sep 1804 | Oberfeulen, , , Luxembourg | I19069 |
75 | Simmerl, Catherine | 11 Jul 1808 | Oberfeulen, , , Luxembourg | I19070 |
76 | Simmerl, Christian | Abt 1794 | Oberfeulen, , , Luxembourg | I19065 |
77 | Simmerl, Elisabeth | 2 Sep 1793 | Oberfeulen, , , Luxembourg | I19064 |
78 | Simmerl, Elisabeth | 26 Sep 1835 | Oberfeulen, , , Luxembourg | I19092 |
79 | Simmerl, Jean Chr?tien | 22 Nov 1795 | Oberfeulen, , , Luxembourg | I19066 |
80 | Simmerl, Jean-Baptiste | 5 Apr 1829 | Oberfeulen, , , Luxembourg | I3201 |
81 | Simmerl, Joanna | 11 Aug 1845 | Oberfeulen, , , Luxembourg | I3208 |
82 | Simmerl, Marie | 7 Apr 1834 | Oberfeulen, , , Luxembourg | I19079 |
83 | Simmerl, Mary Catherine | 5 Oct 1848 | Oberfeulen, , , Luxembourg | I3209 |
84 | Simmerl, Mathias | 13 Feb 1828 | Oberfeulen, , , Luxembourg | I19085 |
85 | Simmerl, Michel | 12 Jul 1812 | Oberfeulen, , , Luxembourg | I19071 |
86 | Simmerl, Michel | 22 Apr 1833 | Oberfeulen, , , Luxembourg | I19093 |
87 | Simmerl, Nicholas | 1 Jan 1835 | Oberfeulen, , , Luxembourg | I3203 |
88 | Simmerl, Nicolas | 21 Jun 1799 | Oberfeulen, , , Luxembourg | I19067 |
89 | Simmerl, Nicolas | 14 Nov 1831 | Oberfeulen, , , Luxembourg | I19091 |
90 | Simmerl, Peter | 22 Apr 1827 | Oberfeulen, , , Luxembourg | I3200 |
91 | Simmerl, Susanna | 2 Apr 1831 | Oberfeulen, , , Luxembourg | I3127 |
92 | Simmerl, Susanna | 1 Jan 1837 | Oberfeulen, , , Luxembourg | I3204 |
93 | Simmerl, Theodore | 26 Sep 1797 | Oberfeulen, , , Luxembourg | I3128 |
94 | Simmerl, Theodore | 2 Jul 1839 | Oberfeulen, , , Luxembourg | I3205 |
95 | Steiwer, Eugene | 27 Jan 1916 | Oberfeulen, , , Luxembourg | I19170 |
96 | Steiwer, Joseph | 25 Dec 1908 | Oberfeulen, , , Luxembourg | I19167 |
97 | Steiwer, Marie Elise | 23 May 1910 | Oberfeulen, , , Luxembourg | I19168 |
98 | Welscher, Nikolaus | 20 Jan 1820 | Oberfeulen, , , Luxembourg | I14718 |
Died
Matches 51 to 54 of 54
Last Name, Given Name(s) | Died | Person ID | ||
51 | Simmerl, Theodore | 1 Jul 1840 | Oberfeulen, , , Luxembourg | I3205 |
52 | Simmerl, Theodore | 1 Feb 1855 | Oberfeulen, , , Luxembourg | I3128 |
53 | Steiwer, Martin | 20 Apr 1934 | Oberfeulen, , , Luxembourg | I19164 |
54 | Welscher, Peter | 18 Jul 1827 | Oberfeulen, , , Luxembourg | I14721 |