Ohio
Birth
Matches 451 to 500 of 588
«Prev «1 ... 6 7 8 9 10 11 12 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
451 | Mathews, Cordelia | 1850 | Ohio | I25364 |
452 | May, Caroline | Jul 1861 | Ohio | I8202 |
453 | McCarny, Alfred R. | Abt 1854 | Ohio | I21012 |
454 | McCarrahan, Mattie | Mar 1868 | Ohio | I22907 |
455 | McLaughlin, Leo Garnet | 12 Dec 1873 | Ohio | I22687 |
456 | Miller, Clyde | Abt 1887 | Ohio | I14890 |
457 | Miller, Lavina | Abt 1858 | Ohio | I8075 |
458 | Mobley, Virginia | Oct 1874 | Ohio | I9843 |
459 | Motes, Catherine | 26 Jul 1816 | Ohio | I25343 |
460 | Murphy, William | Oct 1835 | Ohio | I7775 |
461 | Nuzum, Mary M. | Jul 1852 | Ohio | I9648 |
462 | Pantier, John M | 1819 | Ohio | I26251 |
463 | Pantier, Rebecca | 1818 | Ohio | I26249 |
464 | Parks, Mary Ellen | Feb 1847 | Ohio | I7491 |
465 | Patterson, Charles F. | Jan 1870 | Ohio | I32388 |
466 | Paull, Elizabeth | Ohio | I32431 | |
467 | Pearson, John | Oct 1827 | Ohio | I5284 |
468 | Perigo, Isaac | Abt 1857 | Ohio | I5390 |
469 | Perigo, James | Abt 1848 | Ohio | I5387 |
470 | Perigo, John | Abt 1816 | Ohio | I5382 |
471 | Perigo, Mariah | Abt 1839 | Ohio | I5383 |
472 | Perigo, Mary | Abt 1841 | Ohio | I5384 |
473 | Perigo, Permilia | Abt 1846 | Ohio | I5386 |
474 | Perigo, Samuel | Abt 1854 | Ohio | I5389 |
475 | Perigo, Sarah | Abt 1843 | Ohio | I5385 |
476 | Perigo, William H. | Abt 1851 | Ohio | I5388 |
477 | Pollock, Sophia | 12 Dec 1841 | Ohio | I17988 |
478 | Powell, Mary J. | Abt 1824 | Ohio | I23147 |
479 | Price, Alice L. | Abt 1861 | Ohio | I9041 |
480 | Price, Alzina | Oct 1827 | Ohio | I10921 |
481 | Pummell, Louisa E. | Nov 1871 | Ohio | I9783 |
482 | Quick, John | 1801 | Ohio | I11377 |
483 | Ratcliff, Zelda E. | Nov 1893 | Ohio | I15197 |
484 | Reed, Clarinda | Abt 1851 | Ohio | I25600 |
485 | Reischmann, Minnie | Dec 1872 | Ohio | I9038 |
486 | Reker, Joseph | 1842 | Ohio | I6067 |
487 | Rhodes, Oriel C. | Abt 1860 | Ohio | I9803 |
488 | Ronn, Mary Ann | 19 Feb 1827 | Ohio | I9818 |
489 | Russell, Laura A. | Abt 1872 | Ohio | I9797 |
490 | Ryan, Hazel Irene | 14 Jun 1921 | Ohio | I33310 |
491 | Sanders, Savannah | Abt 1873 | Ohio | I27264 |
492 | Scothorn, Verdell | 25 Aug 1859 | Ohio | I8690 |
493 | Scribner, Rhoda | 27 Sep 1807 | Ohio | I10867 |
494 | Seitz, Glenna Mae | Jul 1929 | Ohio | I9913 |
495 | Shepherd, Levi D. | Sep 1855 | Ohio | I8208 |
496 | Shepherd, Ophe | Dec 1881 | Ohio | I8211 |
497 | Shroaf, Martha | 18 Jun 1820 | Ohio | I17935 |
498 | Silcott, Lina E. | 7 Nov 1893 | Ohio | I25182 |
499 | Sivee, Harriet | Abt 1852 | Ohio | I3299 |
500 | Slazer, Caroline | 1846 | Ohio | I22611 |
«Prev «1 ... 6 7 8 9 10 11 12 Next»