Indiana
Birth
Matches 351 to 400 of 531
«Prev «1 ... 4 5 6 7 8 9 10 11 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
351 | Lake, Silas | Abt 1857 | Indiana | I24277 |
352 | Lake, Willard Leory | 7 Dec 1904 | Indiana | I29910 |
353 | Lambert, Arthur | Abt 1900 | Indiana | I21035 |
354 | Lambert, Estella | Abt 1903 | Indiana | I21033 |
355 | Lambert, Greta | Abt 1898 | Indiana | I21034 |
356 | Lawrence, Ray | Abt 1861 | Indiana | I17674 |
357 | Lee, Pearl | Mar 1886 | Indiana | I8152 |
358 | Lesh, Harry P. | Abt 1863 | Indiana | I27634 |
359 | Lewis, George W. | Mar 1840 | Indiana | I11224 |
360 | Lumm, Conrad F. | Abt 1884 | Indiana | I5148 |
361 | Luzadder, John W. | Sep 1869 | Indiana | I8215 |
362 | Luzadder, Mary Savannah | Abt 1866 | Indiana | I17672 |
363 | Luzadder, Miriam | Abt 1877 | Indiana | I8218 |
364 | Luzadder, Rebecca | Aug 1871 | Indiana | I8216 |
365 | Luzadder, Rosa | May 1875 | Indiana | I8217 |
366 | Luzzadder, Cordelia | Abt 1875 | Indiana | I8082 |
367 | Luzzadder, Flossa B. | Abt 1877 | Indiana | I8083 |
368 | Luzzadder, Mary M. | Abt 1879 | Indiana | I8084 |
369 | Macy, Emma P. Hannah | Abt 1845 | Indiana | I17909 |
370 | Marshall, John B. | Jun 1865 | Indiana | I10520 |
371 | Martin, Hannah | Abt 1838 | Indiana | I24651 |
372 | McCall, Walter S. | 27 Jan 1909 | Indiana | I21780 |
373 | McFarland, Lydia M. | Feb 1877 | Indiana | I8146 |
374 | McGinnis, Nora Elsie | 1877 | Indiana | I32836 |
375 | McHenry, Eva | Abt 1882 | Indiana | I32965 |
376 | Middleton, Martha Ellen | 18 Oct 1863 | Indiana | I2271 |
377 | Motlen, William | Abt 1860 | Indiana | I17675 |
378 | Murphy, Mamie | Feb 1877 | Indiana | I27427 |
379 | Murphy, Margaret | May 1879 | Indiana | I27428 |
380 | Murphy, Maud | Oct 1875 | Indiana | I27426 |
381 | Murphy, William A. | Dec 1883 | Indiana | I27429 |
382 | Myers, Allora | Abt 1866 | Indiana | I21049 |
383 | Myers, Almeda | 1861 | Indiana | I16616 |
384 | Myers, Osie A. | 3 Mar 1895 | Indiana | I20057 |
385 | Nation, Enoch | Abt 1853 | Indiana | I11319 |
386 | Nation, Eva | 2 Nov 1853 | Indiana | I11295 |
387 | Nation, James | Abt 1860 | Indiana | I11322 |
388 | Nation, John | Abt 1858 | Indiana | I11321 |
389 | Nation, Lucretia | Abt 1856 | Indiana | I11320 |
390 | Nation, S. C. | Abt 1866 | Indiana | I11325 |
391 | Nation, Sophia | 1849 | Indiana | I11294 |
392 | Nation, William | Abt 1862 | Indiana | I11323 |
393 | Niichel, Anna | 3 Apr 1890 | Indiana | I16657 |
394 | Niichel, Helena | 12 Jan 1883 | Indiana | I21093 |
395 | Norris, Charles M. | 9 Aug 1859 | Indiana | I2071 |
396 | Norris, Ellsworth Homer | 7 Aug 1861 | Indiana | I2072 |
397 | Norris, Norma | 19 Oct 1867 | Indiana | I2073 |
398 | Nuckols, George | May 1880 | Indiana | I8242 |
399 | Palmer, George W. | 22 Feb 1892 | Indiana | I27447 |
400 | Pascal, George | Abt 1868 | Indiana | I8087 |
«Prev «1 ... 4 5 6 7 8 9 10 11 Next»