Indiana
Birth
Matches 301 to 350 of 531
«Prev «1 ... 3 4 5 6 7 8 9 10 11 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
301 | Haworth, William Henry | 7 Feb 1861 | Indiana | I10928 |
302 | Helm, Jacob | Abt 1843 | Indiana | I30477 |
303 | Helm, Jeremiah | Abt 1832 | Indiana | I30480 |
304 | Helm, Julia A. | Abt 1833 | Indiana | I30481 |
305 | Helm, Margaret | Abt 1843 | Indiana | I30476 |
306 | Helm, Mary | Abt 1847 | Indiana | I30479 |
307 | Helm, Mildred | 16 Jul 1874 | Indiana | I1738 |
308 | Helm, Peter | Abt 1837 | Indiana | I30483 |
309 | Helm, Sarah | Abt 1845 | Indiana | I30478 |
310 | Helm, William | Abt 1835 | Indiana | I30482 |
311 | Henderson, Bobby Bryan | 15 Dec 1924 | Indiana | I33358 |
312 | Hilkert, Blanche Armajo | Jun 1896 | Indiana | I33301 |
313 | Hobson, Deborah Ann | 27 Dec 1827 | Indiana | I1839 |
314 | Hobson, Esther | 23 Oct 1834 | Indiana | I17627 |
315 | Hobson, Hannah | 7 Jan 1831 | Indiana | I17625 |
316 | Hobson, John M. | 17 Jan 1826 | Indiana | I17622 |
317 | Hobson, Mary Jane | 1 Sep 1835 | Indiana | I17629 |
318 | Hobson, Rebecca | 10 May 1824 | Indiana | I17621 |
319 | Hobson, Thomas | 26 Nov 1832 | Indiana | I17626 |
320 | Hoover, Cora Alice | Mar 1871 | Indiana | I14887 |
321 | Isenhart, Emmaretta | Feb 1861 | Indiana | I8209 |
322 | Jackson, Ora O. | Abt 1869 | Indiana | I2141 |
323 | Jarnecke, Emile August | 16 Apr 1899 | Indiana | I27560 |
324 | Johnson, James R. | Abt 1859 | Indiana | I33548 |
325 | Jones, Mary | Abt 1831 | Indiana | I11367 |
326 | Jones, Mary | Abt 1864 | Indiana | I17877 |
327 | Julian, Susan Margaret | 2 Aug 1859 | Indiana | I7838 |
328 | Keener, Caroline | 1849 | Indiana | I2214 |
329 | Keener, Hannah M. | Abt 1852 | Indiana | I33532 |
330 | Keener, Lostena | Abt 1869 | Indiana | I2219 |
331 | Keener, Nancy | Abt 1861 | Indiana | I2217 |
332 | Keener, Sarah Evaline | 3 Nov 1864 | Indiana | I2218 |
333 | Keesaer, Sarah Jane | 30 Mar 1862 | Indiana | I20972 |
334 | Kimball, Marvin Francis | 26 Jan 1908 | Indiana | I33356 |
335 | Kirk, Leonard | Dec 1872 | Indiana | I8162 |
336 | Kullmeyer, Emma T. | 2 May 1851 | Indiana | I25362 |
337 | Lake, Augustus | Abt 1879 | Indiana | I21818 |
338 | Lake, Bertha | Abt 1879 | Indiana | I24281 |
339 | Lake, Donnal | Abt 1872 | Indiana | I24280 |
340 | Lake, Edward | Abt 1864 | Indiana | I32447 |
341 | Lake, Elizabeth | Abt 1853 | Indiana | I24276 |
342 | Lake, Elmer E. | Sep 1860 | Indiana | I24261 |
343 | Lake, Eunice | Nov 1889 | Indiana | I24285 |
344 | Lake, Frank L. | May 1891 | Indiana | I24271 |
345 | Lake, Herbert | Jan 1892 | Indiana | I24286 |
346 | Lake, Ila | Abt 1850 | Indiana | I24275 |
347 | Lake, Laura | Abt 1869 | Indiana | I24279 |
348 | Lake, Mary Jane | 1844 | Indiana | I1705 |
349 | Lake, Molly | Abt 1864 | Indiana | I24278 |
350 | Lake, Rallin | Feb 1884 | Indiana | I24284 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 Next»