Maryland
Birth
Matches 251 to 300 of 407
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
251 | Dilley, Acklan | Abt 1856 | Maryland | I31160 |
252 | Dilley, Alice | Abt 1857 | Maryland | I31161 |
253 | Dilley, Isabelle E. | 28 Sep 1862 | Maryland | I31136 |
254 | Dilley, Joseph G. | 28 Oct 1877 | Maryland | I31167 |
255 | Dilley, Loydella | Abt 1873 | Maryland | I31166 |
256 | Dilley, Lura | Abt 1868 | Maryland | I31164 |
257 | Dilley, Peninah | Abt 1865 | Maryland | I31163 |
258 | Dorsey, Emma A. | 15 May 1868 | Maryland | I9100 |
259 | Ely, Charles Evans | May 1871 | Maryland | I29491 |
260 | Everstine, Aden A. | Feb 1836 | Maryland | I22753 |
261 | Everstine, Daniel M. | 1840 | Maryland | I22756 |
262 | Everstine, Ellin Jane | 1830 | Maryland | I22748 |
263 | Everstine, Emma | Jun 1864 | Maryland | I22761 |
264 | Everstine, Ethel | Aug 1890 | Maryland | I22772 |
265 | Everstine, Florence | Oct 1868 | Maryland | I22762 |
266 | Everstine, Gerard | May 1880 | Maryland | I22768 |
267 | Everstine, Harry | Nov 1871 | Maryland | I22763 |
268 | Everstine, James Wesley | 1838 | Maryland | I22755 |
269 | Everstine, Jonathan Clary | 1827 | Maryland | I22747 |
270 | Everstine, Mary | Mar 1882 | Maryland | I22769 |
271 | Everstine, Mary Cordelia | 1832 | Maryland | I22750 |
272 | Everstine, Norman | Apr 1897 | Maryland | I22777 |
273 | Everstine, Rachel Elizabeth | 1842 | Maryland | I22757 |
274 | Everstine, Raymond | Sep 1886 | Maryland | I22771 |
275 | Everstine, Roy | May 1895 | Maryland | I22776 |
276 | Everstine, Stanley | Nov 1874 | Maryland | I22766 |
277 | Everstine, Walter | Abt 1877 | Maryland | I22767 |
278 | Everstine, Zetta | Mar 1884 | Maryland | I22770 |
279 | Flaharty, Nicholas | Abt 1788 | Maryland | I22823 |
280 | Gosnell, Jacob Peter | 13 Feb 1898 | Maryland | I9107 |
281 | Gosnell, William Hubert | 18 Oct 1926 | Maryland | I30504 |
282 | Hall, Rachael | Abt 1760 | Maryland | I8543 |
283 | Hammond, Adelaide M. | 25 Oct 1869 | Maryland | I11432 |
284 | Harding, Cordelia Elizabeth | 23 Oct 1840 | Maryland | I23070 |
285 | Harding, Mary Jane | Feb 1839 | Maryland | I23066 |
286 | Harrison, Cordelia | Abt 1791 | Maryland | I5380 |
287 | Harvey, William Fletcher Locke | 7 May 1840 | Maryland | I25546 |
288 | Hilman, Patience R. | 1796 | Maryland | I15532 |
289 | Hoffman, Louisa F. | 1835 | Maryland | I22436 |
290 | Hood, Sarah Ann | 26 Apr 1817 | Maryland | I23054 |
291 | Hood, Sarah C. | 1 Apr 1843 | Maryland | I9088 |
292 | Israel, Basil | 28 Sep 1799 | Maryland | I22815 |
293 | Israel, Priscilla | Abt 1791 | Maryland | I22809 |
294 | Israel, Rhoda | 5 Apr 1797 | Maryland | I22813 |
295 | Israel, Sarah | Abt 1796 | Maryland | I22812 |
296 | Johnson, William | 1838 | Maryland | I25878 |
297 | Layman, Harriet | Abt 1810 | Maryland | I22264 |
298 | Linchencum, William | Abt 1828 | Maryland | I22484 |
299 | Littlepage, Marjorie V. | 1913 | Maryland | I32984 |
300 | Lowe, Beulah Estella | 21 Nov 1884 | Maryland | I26379 |
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»