Family: Josiah Current & Mary Ann Pitzer
m. about 1848
- All known children are deceased
- [S713] Current Connections, Compiler: Pat Chadwick, Fourth Generation, http://thecityobserver.org/current/b87.htm#P87, site checked 30 March 2010.
Husband | Male Josiah Current |
Born | 14 Oct 1827 | Grafton, Taylor County, Virginia |
Died | 21 Oct 1905 | Taylor County, West Virginia |
Buried | Aft 21 Oct 1905 | King Knob Cemetery, , Ritchie County, West Virginia |
Married | Abt 1848 [1] | Taylor County, Virginia [1] |
Father | Enoch Current | Family Group Sheet | |
Mother | Mary Davis | Family Group Sheet |
Wife | Female Mary Ann Pitzer |
Born | 1825 | |
Died | 1875 | West Virginia |
Buried | 1875 | King Knob Cemetery, , Ritchie County, West Virginia |
Father | ||
Mother |
Child 1 | Male William H. Current |
Born | 22 May 1849 | Grafton, Taylor County, Virginia |
Died | ||
Buried | ||
Spouse | Eunice O. Utterback | Family Group Sheet | |
Married | 4 Nov 1869 | Taylor County, Virginia |
Child 3 | Male + Isaac D. Current |
Born | 22 May 1853 | Grafton, Taylor County, Virginia |
Died | ||
Buried | ||
Spouse | Jemima McCally | Family Group Sheet | |
Married | 18 Jan 1874 | Barbour, , Virginia |
Spouse | Susan Bland | Family Group Sheet | |
Married | 22 Aug 1876 | Garrard, , Kentucky |
Child 4 | Unknown Hesteran Current |
Born | 22 May 1857 | Taylor County, West Virginia |
Died | Yes, date unknown | |
Buried |
Child 8 | Female Sarah Virginia Current |
Born | 10 Sep 1869 | Grafton, Taylor County, Virginia |
Died | ||
Buried |
Notes | Family Note: |
Sources |