Family: Frederick S. Clary & Theodocia Runkel
m. 24 August 1853
- All known children are deceased
- [S117] Clary Genealogy, Ralph Shearer Rowland and Star Wilson Rowland, (Ralph and Star Rowland, 22355 Providence Village Drive, Sterling, Virginia 22170, 1980), p. 277, person #498.
- [S26] IGI - N. Amer, (The Church of Jesus Christ of Latter-day Saints, 1994), downloaded 24 December 2005.
- [S254] Ancestry.com, Maryland Marriages, 1667-1899, downloaded 27 January 2006.
- [S985] Marriage Licenses of Frederick Co., Compiler: Margaret E. Myers, 929.3752 Myers., p. 42 - indexed as Frederick S. Clary to Theodocia A. Runkles.
Husband | Male Frederick S. Clary |
Born | 20 Oct 1826 | Frederick County, Maryland |
Died | 5 Oct 1887 | Frederick County, Maryland |
Buried | Aft 5 Oct 1887 | Prospect Cemetery, Mount Airy, Carroll County, Maryland |
Married | 24 Aug 1853 [1, 2, 3, 4] | Evangelical Lutheran or Lutheran Congregation of Middletown, Middletown, Frederick County, Maryland [1, 2, 3, 4] |
Other Spouse | Mary E. | Family Group Sheet | |
Married | ||
Father | Reuben Clary | Family Group Sheet | |
Mother | Sarah Engle | Family Group Sheet |
Wife | Female Theodocia Runkel |
Born | 7 Jun 1836 | |
Died | 2 Oct 1860 | |
Buried | Aft 2 Oct 1860 | Prospect Cemetery, Mount Airy, Carroll County, Maryland |
Father | ||
Mother |
Child 1 | Female Mary E. Clary |
Born | 3 Jul 1854 | Maryland |
Died | 14 May 1860 | |
Buried | Aft 14 May 1860 | Prospect Cemetery, Mount Airy, Carroll County, Maryland |
Child 2 | Male + James Buchannon Clary |
Born | 27 May 1856 | Frederick County, Maryland |
Died | 12 Mar 1932 | Martinsburg, Berkeley County, West Virginia |
Buried | Aft 12 Mar 1932 | Rosedale Cemetery, Martinsburg, Berkeley County, West Virginia |
Spouse | Bettie Ellen Thomas | Family Group Sheet | |
Married | 26 May 1880 |
Child 3 | Female Eliza M. Clary |
Born | 5 Jan 1859 | Woodville-Mount Airy, Frederick County, Maryland |
Died | 26 Oct 1925 | Frederick County, Maryland |
Buried | Aft 26 Oct 1925 | Prospect Cemetery, Mount Airy, Frederick County, Maryland |
Spouse | David M. Devilbiss | Family Group Sheet | |
Married |
Notes | Family Note: |
Sources |