Report: inviduals: birthdays in the current month

         Description: inviduals: birthdays in the current month (only deceased persons)


Matches 1 to 50 of 806   » Comma-delimited CSV file

1 2 3 4 5 ... 17» Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
1 I8144    Anna  Apr 1869    155  main 
2 I8919    Cora A.  Apr 1877    147  main 
3 I22410    L.  Apr 1871    153  main 
4 I11429    Mary T.  9 Apr 1848  16 Apr 1924  176  main 
5 I23036    Polly  Apr 1820    204  main 
6 I7903    Rachel  Apr 1857    167  main 
7 I29658  Abraham  David Ross  9 Apr 1938  16 Jan 1999  86  main 
8 I29653  Abraham  Laverne  14 Apr 1922  9 Oct 1931  102  main 
9 I30436  Acker  Edward Roy  7 Apr 1889  29 Oct 1963  135  main 
10 I13486  Adams  Lawrens  Apr 1897    127  main 
11 I28957  Alberts  George Howard  28 Apr 1917  29 Nov 1995  107  main 
12 I4029  Allemann  Armin  30 Apr 1924  2 Jul 1994  100  main 
13 I10880  Allen  Emilie Nora  1 Apr 1881  23 Dec 1965  143  main 
14 I498  Allstun  Liily Mae  9 Apr 1875    149  main 
15 I208  Allstun  Pansy Marie  27 Apr 1905  16 Jun 1931  119  main 
16 I448  Allstun  Raymond Glenn  1 Apr 1948  27 Sep 1969  76  main 
17 I21751  Ausman  Cretie Jane  30 Apr 1893  13 Mar 1989  131  main 
18 I21197  Aydelott  Mary  18 Apr 1809  22 Sep 1885  215  main 
19 I6796  Bachmann  Bertha  9 Apr 1884    140  main 
20 I6805  Bachmann  Josef Alois  27 Apr 1815  15 May 1858  209  main 
21 I25518  Bailey  Abraham  9 Apr 1874    150  main 
22 I518  Baker  Cathern  26 Apr 1848    176  main 
23 I516  Baker  George Adenons  17 Apr 1843    181  main 
24 I4828  Balch  Robert  14 Apr 1890  Jun 1984  134  main 
25 I7100  Ballard  Bert Edward  3 Apr 1909  17 Jul 1974  115  main 
26 I29557  Bare  Delena  19 Apr 1949  25 Jul 1990  75  main 
27 I4098  Bareis  Esther Margaretha  3 Apr 1910  17 Mar 2006  114  main 
28 I26884  Barnell  Anna  3 Apr 1868  25 Oct 1895  156  main 
29 I26873  Barnell  Donald Gordon  19 Apr 1913  6 Feb 1931  111  main 
30 I1727  Barnell  Elpha Grace  22 Apr 1888  14 Jan 1960  136  main 
31 I26882  Barnell  George  11 Apr 1859  8 Dec 1860  165  main 
32 I3455  Barnell  Harry Eugene  23 Apr 1928  1989  96  main 
33 I3313  Barnell  Harry Wayne  6 Apr 1886  12 Apr 1969  138  main 
34 I20779  Barnell  Jessie Olive  29 Apr 1913  28 Jun 1992  111  main 
35 I2490  Barnell  Julia Elaine  27 Apr 1959  1993  65  main 
36 I2461  Barnell  William Neil  4 Apr 1911  25 Oct 1992  113  main 
37 I1733  Barnell  William Ward  12 Apr 1896  1 Jan 1970  128  main 
38 I31553  Barr  Hortense  14 Apr 1898  18 Nov 1986  126  main 
39 I28883  Barrington  Clayton Ray  6 Apr 1997  6 Apr 1997  27  main 
40 I28870  Barrington  Judith Adair  21 Apr 1943  26 Jan 1999  81  main 
41 I12023  Bartos  Mollie Caroline  25 Apr 1885  1973  139  main 
42 I3159  Bauer  Clara Margaret  21 Apr 1900  6 Mar 1951  124  main 
43 I26967  Bauer  Rudolph Ewald  4 Apr 1899  7 Feb 1982  125  main 
44 I25055  Bayse  Samantha  12 Apr 1834  20 Mar 1862  190  main 
45 I24013  Beaver  Georgia Connie  8 Apr 1916  1 Dec 1973  108  main 
46 I24009  Beaver  Tony  18 Apr 1940  18 Apr 1940  84  main 
47 I17489  Beck  Caroline  8 Apr 1854  18 Feb 1925  170  main 
48 I25322  Beeman  Monroe  10 Apr 1828  7 Oct 1904  196  main 
49 I32430  Bellinger  Myra E.  26 Apr 1870  1 Jun 1924  154  main 
50 I31145  Bender  Ralph Pengelly  28 Apr 1910  20 Aug 1998  114  main 


1 2 3 4 5 ... 17» Next»