Report: Families sorted according to number of children

         Description:


Matches 6401 to 6450 of 6955   » Comma-delimited CSV file

«Prev «1 ... 125 126 127 128 129 130 131 132 133 ... 140» Next»

# NumberOfChildren familyID Person ID surname christianname Birth Date Death Date Living Tree
6401 F6850  I30908    Estella      main 
6402 F6850  I30907  Bussell  Oliver      main 
6403 F6851  I30931  Kopp  Alfred Louis  1913  1977  main 
6404 F6851  I30932  Linhardt  Sidonie Maria  1916  1982  main 
6405 F6852  I30942  Ancker  Mary      main 
6406 F6852  I30941  O'Mara  Patrick      main 
6407 F6854  I30946  Cooper  William      main 
6408 F6854  I30947  Thornley  Ann      main 
6409 F6857  I30979  Burris  Louis J.  1824  1860  main 
6410 F6857  I30978  Worden  John B.  1822  1898  main 
6411 F6859  I30983    Sarah Bell  1876  1936  main 
6412 F6859  I30982  Ashley  George Lee  1873  1926  main 
6413 F686  I2499  Dallman  Roger James  15 Mar 1937  15 Aug 2005  main 
6414 F6863  I30990  Mims  Arthur Thomas  1869  1930  main 
6415 F6863  I30991  Reasoner  Allie  1882  1919  main 
6416 F6867  I30997  Emberlin  William E.  1882  1945  main 
6417 F6867  I30998  Reed  Zora  1883  1958  main 
6418 F6872  I31034  Parish  Barbara      main 
6419 F6872  I31033  Roseberry  Joseph      main 
6420 F6873  I31044  Shadley  Jessie Adelaide  13 Nov 1913  22 Oct 1953  main 
6421 F6876  I31046  Hodson  Laura Alma  1878  1953  main 
6422 F6876  I31045  Shadley  Samuel Alvin  1869  1953  main 
6423 F6877  I31065  Finley  Margaret  1882  1925  main 
6424 F6877  I31064  Sullivan  Peter Franklin  1875  1958  main 
6425 F6878  I31073  O'Shea  Mary      main 
6426 F6878  I31074  Ward  Thomas H.      main 
6427 F6882  I31108  Mueller  Alma H.  1883  1964  main 
6428 F6882  I31107  Rohrs  Willaim G.  1871  1950  main 
6429 F6888  I31158  Bender  Albert  1866  1947  main 
6430 F6890  I31149  Brace  William  1820  1875  main 
6431 F6890  I31150  Stafford  Susan Catherine  1829  1921  main 
6432 F6892  I31166  Dilley  Loydella  Abt 1873    main 
6433 F6895  I31169  Myers  Nelson      main 
6434 F6898  I31183  Chance  Christopher Columbus  1873  1945  main 
6435 F6898  I31184  Fullingim  Cornelia Wilton  1876  1964  main 
6436 F690  I2524  Dauenbaugh  Paul Hope  17 May 1929  1 Nov 1997  main 
6437 F690  I2523  Kelm  Dorris Laray  22 Aug 1932  27 Jul 2008  main 
6438 F6901  I31233    Edna  1912  2003  main 
6439 F6901  I31232  Konrad  Gus  1912  1989  main 
6440 F6903  I31251  Growe  Marie Antoinete  1892  1977  main 
6441 F6903  I31250  Newenhaus  Theodore Joseph  1891  1971  main 
6442 F6905  I31265  Holthaus  Herman F.      main 
6443 F6905  I31266  Pollman  Agnes M.      main 
6444 F6909  I31327    Clara    Bef 18 Mar 1987  main 
6445 F6909  I31354  Julian  Shelby    Bef 18 Mar 1987  main 
6446 F691  I20815  Prodoehl        main 
6447 F6910  I31328    Edna O.  1891  1918  main 
6448 F6910  I31366  Mullen  Lewis E.  1882  1942  main 
6449 F6913  I31380  Flesher  Flossie Bell      main 
6450 F6913  I31379  Silvers  Elby      main 


«Prev «1 ... 125 126 127 128 129 130 131 132 133 ... 140» Next»